456 verified Canadian data points. Every one of them checkable.
Canadian sources only, federal and provincial. No foreign data substituted at any point. Every figure links to the exact page it came from, and nothing is rounded, converted or restated.
The burden Canadian workplaces carry
274,022
Accepted lost time claims in Canada, 2023
Association of Workers' Compensation Boards of Canada (AWCBC)
What is documented when workplaces act
CA$1.62
Median return per dollar invested in workplace mental health programmes
2.14
Benefit cost ratio for Ontario transportation employers, 2013 to 2018
30% reduction
Sustained reduction in soft tissue injuries at an Ontario utility
$232 million (5%) per year
Annual reduction in the burden of illness attributable to physiotherapy
Deloitte LLP, prepared for Canadian Physiotherapy Association
The same data, drawn.
Where Canadian workers get hurt
Accepted lost time claims by part of body, Canada 2023
Soft tissue is the single largest claim category
Accepted lost time claims by nature of injury, Canada 2023
Absence days per worker, by sector
Days lost per full time employee per year, all personal reasons, Canada 2025
Every documented Canadian return clears break even
Canadian dollars returned per dollar invested, 2013 to 2018
A claim runs 2 months or longer
Average claim duration in days
A written return to work policy halved time off
Average days off after a work related injury, one Ontario hospital system
Where Canadian workplaces fall short, and what closing it is documented to deliver.
Absence is not measured
Per cent of Canadian organisations that track employee absence
You cannot price a risk you do not count
Absence cost is not measured
Per cent that track what absence actually costs them
No cost baseline means no business case
Injury reported late
Raised risk of not returning to work when treatment is delayed
Delay converts a short complaint into a long claim
No workplace mental health strategy
Employees reporting no overall workplace mental health strategy
Mental health now drives the largest share of long term disability
Presenteeism unmeasured
Canadian workers who show up while unwell at least weekly
Present but unproductive costs more days than absence
Premium incentive left unclaimed
Ontario prevention programme rebate, capped at 2× prior year premiums
The regulator already pays for prevention
Check any of it.
Every source page was opened and read before the figure was entered. Homepages, domain roots and search pages were not accepted.
Every source, searchable
Showing 60 of 456
| ID | Publisher | Metric recorded | Year | Source |
|---|---|---|---|---|
| A1 01 | Association of Workers' Compensation Boards of Canada (AWCBC) | Accepted lost time claims, national total | 2023 | Open |
| A1 02 | AWCBC | Accepted lost time claims, national total | 2022 | Open |
| A1 03 | AWCBC | Accepted lost time claims, national total | 2021 | Open |
| A1 04 | AWCBC | Accepted lost time claims, Quebec | 2023 | Open |
| A1 05 | AWCBC | Accepted lost time claims, Ontario | 2023 | Open |
| A1 06 | AWCBC | Accepted lost time claims, British Columbia | 2023 | Open |
| A1 07 | AWCBC | Accepted lost time claims, Alberta | 2023 | Open |
| A1 08 | AWCBC | Accepted lost time claims, Manitoba | 2023 | Open |
| A1 09 | AWCBC | Accepted lost time claims, Saskatchewan | 2023 | Open |
| A1 10 | AWCBC | Accepted lost time claims, Nova Scotia | 2023 | Open |
| A1 11 | AWCBC | Accepted lost time claims, New Brunswick | 2023 | Open |
| A1 12 | AWCBC | Accepted lost time claims, Newfoundland and Labrador | 2023 | Open |
| A1 13 | AWCBC | Accepted lost time claims, Prince Edward Island | 2023 | Open |
| A1 14 | AWCBC | Accepted lost time claims, male workers | 2023 | Open |
| A1 15 | AWCBC | Accepted lost time claims, female workers | 2023 | Open |
| A1 16 | AWCBC | Lost time claims, nature of injury: traumatic injuries to muscles, tendons, ligaments, joints, etc. | 2023 | Open |
| A1 17 | AWCBC | Lost time claims, nature of injury: surface wounds and bruises | 2023 | Open |
| A1 18 | AWCBC | Lost time claims, nature of injury: traumatic injuries to bones, nerves, spinal cord | 2023 | Open |
| A1 19 | AWCBC | Lost time claims, nature of injury: open wounds | 2023 | Open |
| A1 20 | AWCBC | Lost time claims, nature of injury: intracranial injuries | 2023 | Open |
| A1 21 | AWCBC | Lost time claims, nature of injury: other traumatic injuries and disorders | 2023 | Open |
| A1 22 | AWCBC | Lost time claims, part of body: back, including spine, spinal cord | 2023 | Open |
| A1 23 | AWCBC | Lost time claims, part of body: finger(s), fingernail(s) | 2023 | Open |
| A1 24 | AWCBC | Lost time claims, part of body: shoulder (including clavicle, scapula, trapezius) | 2023 | Open |
| A1 25 | AWCBC | Lost time claims, part of body: arm(s) | 2023 | Open |
| A1 26 | AWCBC | Lost time claims, part of body: wrist(s) | 2023 | Open |
| A1 27 | AWCBC | Lost time claims, part of body: hand(s), except finger(s) | 2023 | Open |
| A1 28 | Canadian Centre for Occupational Health and Safety (CCOHS) / Government of Canada | Workplace fatalities recorded in Canada | 2022 | Open |
| A1 29 | CCOHS / Government of Canada | Accepted claims for lost time due to work related injuries or diseases | 2022 | Open |
| A1 30 | CCOHS | Definition of a Lost Time Claim (NWISP) | 2025 (fact sheet last modified) | Open |
| A1 31 | Institute for Work & Health | Non traumatic MSD incidence decline, lost time compensation claims | 2004 to 2011 | Open |
| A1 32 | Workplace Safety and Insurance Board (WSIB) | Allowed lost time claims, WSIB Schedule 1 | 2020 | Open |
| A1 33 | WSIB | Lost time injury rate, WSIB Schedule 1 | 2020 | Open |
| A1 34 | WSIB | Lost time injury (LTI) rate, WSIB Schedule 1 | 2023 | Open |
| A1 35 | WSIB | Average composite claim duration, WSIB Schedule 1 | 2024 | Open |
| A1 36 | WSIB | Total claim payments, WSIB | 2024 | Open |
| A1 37 | WSIB | Health care component of claim payments, WSIB | 2024 | Open |
| A1 38 | WSIB | Share of allowed lost time claims that were sprains and strains | 2020 | Open |
| A1 39 | WSIB | Share of allowed lost time claims affecting the lower back | 2020 | Open |
| A1 40 | WSIB | High impact claims share of lost time benefit payments | 2020 | Open |
| A1 41 | WorkSafeBC | Short term disability claims accepted, WorkSafeBC | 2024 | Open |
| A1 42 | WorkSafeBC | Provincial time loss claims rate, WorkSafeBC | 2024 | Open |
| A1 43 | WorkSafeBC | Average duration, short term disability claims, all subsectors | 2020 to 2024 | Open |
| A1 44 | WorkSafeBC | Days lost from work, all claims | 2024 | Open |
| A1 45 | WorkSafeBC | Claims first paid, injury type "Strain, back" | 2024 | Open |
| A1 46 | WorkSafeBC | Claims first paid, injury type "Strain, other" | 2024 | Open |
| A1 47 | WorkSafeBC | Composition of total claim cost: short term disability claims | 2024 | Open |
| A1 48 | WorkSafeBC | Composition of total claim cost: long term disability claims | 2024 | Open |
| A1 49 | WorkSafeBC | Composition of total claim cost: health care only claims | 2024 | Open |
| A1 50 | WorkSafeBC | Total claim costs (distribution of costs by benefit type) | 2024 | Open |
| A1 51 | WorkSafeBC | Accepted time loss claims for musculoskeletal injuries | 2020 to 2024 | Open |
| A1 52 | WorkSafeBC | Total claim costs for all MSI injuries | 2020 to 2024 | Open |
| A1 53 | WorkSafeBC | MSI share of all time loss claims and of claim costs | not stated on the page, February 2026 news release | Open |
| A1 54 | WorkSafeBC | Work related death claims, WorkSafeBC | 2024 | Open |
| A1 55 | Workers' Compensation Board Alberta | Lost time claims, WCB Alberta | 2025 | Open |
| A1 56 | Workers' Compensation Board Alberta | Lost time claim rate, WCB Alberta | 2025 | Open |
| A1 57 | Workers' Compensation Board Alberta | Disabling injury rate, WCB Alberta | 2025 | Open |
| A1 58 | Workers' Compensation Board Alberta | Estimated average claim duration (TTD days), WCB Alberta | 2025 | Open |
| A1 59 | Workers' Compensation Board Alberta | Claim benefit expense, WCB Alberta | 2025 | Open |
| A1 60 | Health Canada (Canadian Pain Task Force) | People living with chronic pain | Report released March 2021 (no reference year stated in sentence) | Open |
Now put your own numbers next to these.
National data tells you what the risk looks like. An assessment tells you what your risk looks like.
